Technical Specification
Connection load (kW) | 0.6 |
Compressed air connection | Claw coupling (DIN 3238) |
Casing/frame | Stainless steel (1.4301) |
Air pressure (bar/MPa) | 2 - 10 / 0.2 - 1 |
Air quality | Dry & oil-free |
Air flow (m³/min) | 0.5 - 3.5 |
Sound pressure level (dB(A)) | 99 |
Dry ice capacity (kg) | 15 |
Dry ice pellets (diameter) (mm) | 3 |
Dry ice consumption (kg/h) | 15 - 50 |
Phase (Ph) | 1 |
Frequency (Hz) | 50 - 60 |
Voltage (V) | 220 - 240 |
Weight without accessories (kg) | 93 |
Weight (with accessories) (kg) | 77 |
Dimensions (L x W x H) (mm) | 768 x 510 x 1096 |
WE MAINLY DEAL IN ANDHRA PRADESH & TELANGANA